Comparative analytics
Cross-jurisdiction patterns from 3,080 machine-extracted decision findings (1,198 with an express dishonesty finding). Sanction figures are extracted from the decisions and verified verbatim against the source; treat as research signal, not legal advice.
How breach of each duty is sanctioned
For decisions found to breach each duty: how many, average suspension & fine, and how often dishonesty was also found.
| Duty breached | Cases | Avg suspension (mo) | Avg fine | Dishonesty |
|---|---|---|---|---|
| No improper use of client money | 1,074 | 24.1 | 56,447 | 502 |
| No conflict between current clients | 1,007 | 16.3 | 120,057 | 426 |
| Uphold public trust in the profession | 610 | 17.4 | 190,097 | 252 |
| Accounting records, reconciliation and reports | 540 | 29.0 | 22,287 | 205 |
| Non-discriminatory acceptance and cab-rank | 487 | 14.0 | 48,620 | 287 |
| Proper basis for allegations | 391 | 30.1 | 11,598 | 226 |
| No improper communication with the court | 357 | 40.8 | 68,188 | 98 |
| Prompt accounting and return of money | 347 | 37.6 | 9,059 | 131 |
| Good faith and courtesy to colleagues | 331 | 8.9 | 152,856 | 163 |
| No taking unfair advantage | 310 | 10.3 | 47,968 | 152 |
| Integrity | 304 | 10.8 | 16,222 | 183 |
| No baseless or threatened misconduct report | 290 | 12.1 | 125,763 | 94 |
| No improper solicitation or touting | 281 | 5.5 | 6,964 | 143 |
| Not mislead third parties or opponents | 223 | 62.9 | 25,934 | 117 |
| Handle inadvertently received material | 220 | 21.2 | 37,633 | 87 |
| Act in the client's best interests | 201 | 7.5 | 40,938 | 111 |
| Not misrepresent regulated status | 191 | 15.4 | 79,365 | 72 |
| Report serious misconduct of others | 181 | 8.4 | 142,276 | 56 |
| Honour professional undertakings | 179 | 7.0 | 5,636 | 61 |
| Honesty | 174 | 9.4 | 8,892 | 143 |
| Not mislead the court | 161 | 7.8 | 63,957 | 69 |
| Hold a current practising certificate | 132 | 12.0 | 37,390 | 42 |
| Diligence and timeliness | 128 | 44.3 | 25,667 | 51 |
| Advise on alternatives, settlement and outcome | 92 | — | 13,500 | 27 |
| Keep client informed and respond promptly | 90 | — | 172,778 | 17 |
| Professional indemnity insurance | 79 | 7.5 | 1,250 | 26 |
| Self-report to the regulator | 73 | 45.0 | 35,080 | 32 |
| Supervise staff and delegated work | 72 | 5.5 | 7,000 | 15 |
| Segregate client money | 62 | 6.0 | 26,667 | 32 |
| Act only on proper, lawful instructions | 62 | 9.0 | 73,900 | 19 |
Strike-off rate by duty & jurisdiction
Of cases engaging a duty (≥5 in that jurisdiction), the share resulting in strike-off / removal.
| Jurisdiction | Duty | Cases | Strike-off % |
|---|---|---|---|
| EW | Honesty | 1,752 | 70.9% |
| EW | Accounting records, reconciliation and reports | 1,099 | 76.4% |
| EW | Integrity | 489 | 64.2% |
| EW | Professional indemnity insurance | 401 | 56.9% |
| EW | Hold a current practising certificate | 393 | 60.1% |
| EW | Act in the client's best interests | 392 | 59.4% |
| EW | Diligence and timeliness | 358 | 52.8% |
| EW | Keep client informed and respond promptly | 357 | 52.1% |
| EW | Uphold public trust in the profession | 332 | 51.2% |
| EW | Honour professional undertakings | 330 | 57.6% |
| EW | Self-report to the regulator | 324 | 52.2% |
| EW | Firm governance, systems and compliance | 317 | 65.9% |
| EW | Client-care and engagement terms | 310 | 55.8% |
| EW | Cooperate openly with regulators | 304 | 53.0% |
| EW | No improper use of client money | 303 | 75.9% |
| EW | Professional independence | 299 | 56.2% |
| EW | No unlawful discrimination or harassment | 278 | 45.7% |
| EW | Complaints procedure and handling | 277 | 49.5% |
| EW | Overriding duty to the court | 277 | 50.9% |
| EW | Comply with and respect court orders | 273 | 52.0% |
| EW | Not mislead the court | 266 | 48.5% |
| EW | No improper benefit, loan or bequest | 262 | 55.7% |
| EW | Personal probity and fitness to practise | 258 | 47.7% |
| EW | No bribery or improper gifts | 255 | 49.0% |
| EW | Disclose material information to client | 249 | 51.8% |
Where dishonesty was found — the outcome
| Jurisdiction | Sanction | Cases |
|---|---|---|
| EW | Strike Off | 863 |
| EW | Other | 177 |
| JM | Strike Off | 41 |
| SCO | Strike Off | 26 |
| EW | Conditions | 22 |
| EW | Suspension | 18 |
| EW | Restoration Refused | 14 |
| CA-BC | Other | 11 |
| JM | Other | 9 |
| JM | Suspension | 5 |
| JM | None | 4 |
| SCO | Other | 3 |
| SCO | Restoration Refused | 2 |
| EW | Fine | 1 |
| SCO | Suspension | 1 |
| CA-BC | Suspension | 1 |