Comparative analytics
Cross-jurisdiction patterns from 3,080 machine-extracted decision findings (1,469 with an express dishonesty finding). Sanction figures are extracted from the decisions and verified verbatim against the source; treat as research signal, not legal advice.
How breach of each duty is sanctioned
For decisions found to breach each duty: how many, average suspension & fine, and how often dishonesty was also found.
| Duty breached | Cases | Avg suspension (mo) | Avg fine | Dishonesty |
|---|---|---|---|---|
| No improper use of client money | 1,215 | 21.7 | 47,624 | 721 |
| No conflict between current clients | 1,081 | 17.7 | 142,859 | 571 |
| Uphold public trust in the profession | 773 | 15.5 | 179,079 | 385 |
| Accounting records, reconciliation and reports | 596 | 23.6 | 14,377 | 302 |
| Non-discriminatory acceptance and cab-rank | 430 | 18.8 | 32,362 | 278 |
| Integrity | 410 | 14.1 | 29,379 | 286 |
| No taking unfair advantage | 402 | 11.4 | 62,530 | 251 |
| No improper communication with the court | 402 | 23.0 | 26,200 | 171 |
| Prompt accounting and return of money | 382 | 29.4 | 12,866 | 199 |
| Proper basis for allegations | 373 | 28.2 | 29,610 | 269 |
| No baseless or threatened misconduct report | 293 | 12.9 | 119,635 | 105 |
| Honesty | 290 | 19.2 | 5,944 | 260 |
| Good faith and courtesy to colleagues | 284 | 11.5 | 163,957 | 151 |
| Handle inadvertently received material | 282 | 18.3 | 26,692 | 148 |
| Not mislead third parties or opponents | 267 | 27.0 | 8,834 | 182 |
| Act in the client's best interests | 262 | 20.8 | 29,299 | 182 |
| No improper solicitation or touting | 252 | 21.5 | 28,333 | 135 |
| Not misrepresent regulated status | 223 | 15.5 | 54,248 | 109 |
| Honour professional undertakings | 200 | 15.0 | 7,083 | 93 |
| Not mislead the court | 181 | 15.9 | 79,242 | 105 |
| Report serious misconduct of others | 180 | 19.1 | 32,374 | 72 |
| Diligence and timeliness | 148 | 32.9 | 17,955 | 75 |
| Hold a current practising certificate | 136 | 23.3 | 30,338 | 55 |
| Cooperate openly with regulators | 125 | 14.5 | 8,048 | 88 |
| Advise on alternatives, settlement and outcome | 107 | 42.2 | 13,333 | 45 |
| Keep client informed and respond promptly | 93 | 6.0 | 137,292 | 30 |
| Professional indemnity insurance | 91 | 19.5 | 2,778 | 41 |
| Firm governance, systems and compliance | 88 | 19.5 | 60,522 | 49 |
| Self-report to the regulator | 81 | 37.1 | 22,113 | 36 |
| Supervise staff and delegated work | 75 | 18.4 | 8,250 | 28 |
Strike-off rate by duty & jurisdiction
Of cases engaging a duty (≥5 in that jurisdiction), the share resulting in strike-off / removal.
| Jurisdiction | Duty | Cases | Strike-off % |
|---|---|---|---|
| EW | Honesty | 1,752 | 70.9% |
| EW | Accounting records, reconciliation and reports | 1,099 | 76.4% |
| EW | Integrity | 489 | 64.2% |
| EW | Professional indemnity insurance | 401 | 56.9% |
| EW | Hold a current practising certificate | 393 | 60.1% |
| EW | Act in the client's best interests | 392 | 59.4% |
| EW | Diligence and timeliness | 358 | 52.8% |
| EW | Keep client informed and respond promptly | 357 | 52.1% |
| EW | Uphold public trust in the profession | 332 | 51.2% |
| EW | Honour professional undertakings | 330 | 57.6% |
| EW | Self-report to the regulator | 324 | 52.2% |
| EW | Firm governance, systems and compliance | 317 | 65.9% |
| EW | Client-care and engagement terms | 310 | 55.8% |
| EW | Cooperate openly with regulators | 304 | 53.0% |
| EW | No improper use of client money | 303 | 75.9% |
| EW | Professional independence | 299 | 56.2% |
| EW | No unlawful discrimination or harassment | 278 | 45.7% |
| EW | Complaints procedure and handling | 277 | 49.5% |
| EW | Overriding duty to the court | 277 | 50.9% |
| EW | Comply with and respect court orders | 273 | 52.0% |
| EW | Not mislead the court | 266 | 48.5% |
| EW | No improper benefit, loan or bequest | 262 | 55.7% |
| EW | Personal probity and fitness to practise | 258 | 47.7% |
| EW | No bribery or improper gifts | 255 | 49.0% |
| EW | Disclose material information to client | 249 | 51.8% |
Where dishonesty was found — the outcome
| Jurisdiction | Sanction | Cases |
|---|---|---|
| EW | Strike Off | 1,176 |
| EW | Other | 104 |
| JM | Strike Off | 40 |
| SCO | Strike Off | 40 |
| EW | Suspension | 26 |
| EW | Conditions | 20 |
| EW | Restoration Refused | 15 |
| CA-BC | Other | 14 |
| JM | Other | 7 |
| JM | Suspension | 5 |
| JM | None | 4 |
| EW | Dismissed | 4 |
| SCO | Restoration Refused | 2 |
| JM | Fine | 2 |
| SCO | Other | 2 |
| EW | Fine | 2 |
| SCO | Dismissed | 1 |
| CA-BC | Suspension | 1 |
| SCO | Suspension | 1 |
| AU-NT | Suspension | 1 |