Comparative analytics
Cross-jurisdiction patterns from 3,080 machine-extracted decision findings (1,188 with an express dishonesty finding). Sanction figures are extracted from the decisions and verified verbatim against the source; treat as research signal, not legal advice.
How breach of each duty is sanctioned
For decisions found to breach each duty: how many, average suspension & fine, and how often dishonesty was also found.
| Duty breached | Cases | Avg suspension (mo) | Avg fine | Dishonesty |
|---|---|---|---|---|
| No improper use of client money | 1,020 | 7.9 | 58,215 | 494 |
| No conflict between current clients | 978 | 11.9 | 122,243 | 422 |
| Uphold public trust in the profession | 607 | 14.1 | 190,097 | 251 |
| Accounting records, reconciliation and reports | 525 | 7.8 | 21,447 | 205 |
| Non-discriminatory acceptance and cab-rank | 485 | 9.5 | 48,620 | 286 |
| Proper basis for allegations | 386 | 11.0 | 11,598 | 225 |
| No improper communication with the court | 346 | 30.0 | 68,188 | 97 |
| Prompt accounting and return of money | 337 | 7.5 | 8,603 | 129 |
| Good faith and courtesy to colleagues | 321 | 9.3 | 168,896 | 162 |
| No taking unfair advantage | 308 | 12.4 | 47,968 | 152 |
| Integrity | 304 | 10.8 | 16,222 | 183 |
| No improper solicitation or touting | 280 | 2.0 | 6,964 | 143 |
| No baseless or threatened misconduct report | 259 | 13.5 | 154,308 | 90 |
| Not mislead third parties or opponents | 212 | — | 25,934 | 110 |
| Handle inadvertently received material | 204 | 7.2 | 37,633 | 83 |
| Act in the client's best interests | 201 | 7.5 | 40,938 | 111 |
| Not misrepresent regulated status | 183 | 12.0 | 79,365 | 71 |
| Honour professional undertakings | 178 | 7.0 | 5,636 | 60 |
| Report serious misconduct of others | 176 | 10.8 | 152,255 | 56 |
| Honesty | 172 | 11.1 | 8,892 | 142 |
| Not mislead the court | 156 | 9.0 | 63,957 | 69 |
| Hold a current practising certificate | 132 | 12.0 | 37,390 | 42 |
| Diligence and timeliness | 124 | 12.0 | 25,667 | 49 |
| Advise on alternatives, settlement and outcome | 92 | — | 13,500 | 27 |
| Keep client informed and respond promptly | 90 | — | 172,778 | 17 |
| Professional indemnity insurance | 79 | 7.5 | 1,250 | 26 |
| Supervise staff and delegated work | 70 | 9.0 | 7,000 | 15 |
| Self-report to the regulator | 63 | 32.2 | 31,350 | 31 |
| Firm governance, systems and compliance | 62 | 8.8 | 108,362 | 19 |
| Segregate client money | 62 | 6.0 | 26,667 | 32 |
Strike-off rate by duty & jurisdiction
Of cases engaging a duty (≥5 in that jurisdiction), the share resulting in strike-off / removal.
| Jurisdiction | Duty | Cases | Strike-off % |
|---|---|---|---|
| EW | Honesty | 1,752 | 70.9% |
| EW | Accounting records, reconciliation and reports | 1,099 | 76.4% |
| EW | Integrity | 489 | 64.2% |
| EW | Professional indemnity insurance | 401 | 56.9% |
| EW | Hold a current practising certificate | 393 | 60.1% |
| EW | Act in the client's best interests | 392 | 59.4% |
| EW | Diligence and timeliness | 358 | 52.8% |
| EW | Keep client informed and respond promptly | 357 | 52.1% |
| EW | Uphold public trust in the profession | 332 | 51.2% |
| EW | Honour professional undertakings | 330 | 57.6% |
| EW | Self-report to the regulator | 324 | 52.2% |
| EW | Firm governance, systems and compliance | 317 | 65.9% |
| EW | Client-care and engagement terms | 310 | 55.8% |
| EW | Cooperate openly with regulators | 304 | 53.0% |
| EW | No improper use of client money | 303 | 75.9% |
| EW | Professional independence | 299 | 56.2% |
| EW | No unlawful discrimination or harassment | 278 | 45.7% |
| EW | Complaints procedure and handling | 277 | 49.5% |
| EW | Overriding duty to the court | 277 | 50.9% |
| EW | Comply with and respect court orders | 273 | 52.0% |
| EW | Not mislead the court | 266 | 48.5% |
| EW | No improper benefit, loan or bequest | 262 | 55.7% |
| EW | Personal probity and fitness to practise | 258 | 47.7% |
| EW | No bribery or improper gifts | 255 | 49.0% |
| EW | Disclose material information to client | 249 | 51.8% |
Where dishonesty was found — the outcome
| Jurisdiction | Sanction | Cases |
|---|---|---|
| EW | Strike Off | 863 |
| EW | Other | 177 |
| JM | Strike Off | 41 |
| SCO | Strike Off | 26 |
| EW | Conditions | 22 |
| EW | Suspension | 18 |
| EW | Restoration Refused | 14 |
| JM | Other | 9 |
| JM | Suspension | 5 |
| JM | None | 4 |
| SCO | Other | 3 |
| SCO | Restoration Refused | 2 |
| CA-BC | Other | 2 |
| EW | Fine | 1 |
| SCO | Suspension | 1 |