About this database
An encompassing, jurisdiction-filterable archive of legal-profession disciplinary decisions — tribunal findings against solicitors and barristers, the underlying decision PDFs, and the codes of conduct they apply. Built on the canary archival framework (PHP · PostgreSQL · Python).
Coverage
| Jurisdiction | Body | Decisions |
|---|---|---|
| Canada — Ontario | LSO-T — Law Society Tribunal (Ontario) | 3,597 |
| England & Wales | SDT — Solicitors Disciplinary Tribunal | 2,229 |
| Australia — New South Wales | OLSC — Office of the Legal Services Commissioner (NSW) | 1,380 |
| New Zealand | NZLCDT — NZ Lawyers and Conveyancers Disciplinary Tribunal | 570 |
| Jamaica | GLC — General Legal Council — Disciplinary Committee | 403 |
| Australia — Western Australia | LPBWA — Legal Practice Board of Western Australia | 310 |
| Australia — Queensland | LSC-QLD — Legal Services Commission (Queensland) | 301 |
| Ireland | LSI — Law Society of Ireland (Regulation) | 222 |
| England & Wales | BTAS — Bar Tribunals & Adjudication Service | 205 |
| Scotland | SSDT — Scottish Solicitors' Discipline Tribunal | 167 |
| Canada — British Columbia | LSBC — Law Society of British Columbia | 110 |
| Singapore | SG-DT — Disciplinary Tribunal (Law Society of Singapore) | 77 |
| Australia — New South Wales | NSWBAR — NSW Bar Association (disciplinary) | 33 |
| Australia — South Australia | LPCC-SA — Legal Profession Conduct Commissioner (South Australia) | 25 |
| Australia — Northern Territory | LSNT — Law Society Northern Territory | 6 |
| Australia — Australian Capital Territory | ACTLS — ACT Law Society / ACAT (Occupational Discipline) | 3 |
3,204 of 3,218 decision PDFs archived locally.