Coverage & provenance
A clearer view of the collection.
A jurisdiction-filterable archive of legal-profession disciplinary decisions — tribunal findings against solicitors and barristers, the underlying decision PDFs, and the codes of conduct they apply.
Coverage
| Jurisdiction | Body | Decisions |
|---|---|---|
| Canada — Ontario | LSO-T — Law Society Tribunal (Ontario) | 3,677 |
| England & Wales | SDT — Solicitors Disciplinary Tribunal | 2,264 |
| Australia — New South Wales | OLSC — Office of the Legal Services Commissioner (NSW) | 1,413 |
| New Zealand | NZLCDT — NZ Lawyers and Conveyancers Disciplinary Tribunal | 582 |
| Jamaica | GLC — General Legal Council — Disciplinary Committee | 405 |
| Australia — Western Australia | LPBWA — Legal Practice Board of Western Australia | 310 |
| Australia — Queensland | LSC-QLD — Legal Services Commission (Queensland) | 308 |
| Ireland | LSI — Law Society of Ireland (Regulation) | 224 |
| England & Wales | BTAS — Bar Tribunals & Adjudication Service | 215 |
| Scotland | SSDT — Scottish Solicitors' Discipline Tribunal | 167 |
| Canada — British Columbia | LSBC — Law Society of British Columbia | 112 |
| Singapore | SG-DT — Disciplinary Tribunal (Law Society of Singapore) | 79 |
| Australia — New South Wales | NSWBAR — NSW Bar Association (disciplinary) | 33 |
| Australia — South Australia | LPCC-SA — Legal Profession Conduct Commissioner (South Australia) | 29 |
| Australia — Northern Territory | LSNT — Law Society Northern Territory | 8 |
| Australia — Australian Capital Territory | ACTLS — ACT Law Society / ACAT (Occupational Discipline) | 3 |
3,706 of 4,232 decision PDFs archived locally.
Data freshness
Most recent successful scrape: 2026-09-26 11:09. Per source:
| Source | Last successful scrape |
|---|---|
| sdt | 2026-09-26 11:09 |
| jm_glc | 2026-09-26 10:57 |
| btas | 2026-09-26 10:18 |
| au_sa | 2026-09-26 10:17 |
| sg_ls | 2026-09-26 09:53 |
| au_qld | 2026-09-26 09:53 |
| ca_on | 2026-09-26 09:53 |
| nz_lcdt | 2026-09-26 09:19 |
| ca_bc | 2026-09-26 09:17 |
| sco_ssdt | 2026-09-26 09:17 |
| au_nsw | 2026-09-26 09:15 |
| au_nsw_bar | 2026-09-26 09:15 |
| au_wa | 2026-09-26 09:14 |
| au_nt | 2026-09-26 09:14 |
| ie_lawsoc | 2026-09-26 09:14 |
| au_act | 2026-08-22 09:16 |